|
Project: |
Storm Sewer, Sanitary Sewer, and Waterline To Serve Bellaire Boulevard Extension Phase One and Storm Sewer, Sanitary Sewer, and Waterline To Serve Lost Creek Section Four within Fort Bend County Municipal Utility District No. 50 | ||
| Project Number: | 2965.04 |
|
|
| Owner: | Fort Bend County Municipal Utility District No. 50 | ||
| Engineer: | Wade Morgan, P.E. | ||
| Pre Bid Date: | Thursday, September 23, 2010, 10:00 a.m. | ||
| Bid Open Date: | Thursday, September 30, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $75.00 | ||
| Addendums: |
1 2 3 | ||
| Project: | Water Line Extension to Serve Harris County Muncipal Utility District No. 280 | ||
| Project Number: | 2071.91 |
|
|
| Owner: | Harris County Muncipal Utility District No. 280 | ||
| Engineer: | Emily Fisher, P.E. | ||
| Pre Bid Date: | Thursday, August 19, 2010, 10:00 a.m. | ||
| Bid Open Date: | Thursday, August 26, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $50.00 | ||
| Addendums: |
1 2 3 | ||
| Project: | Water Plant Electrical Modifications To Serve Longhorn Town Utility District | ||
| Project Number: | 1090.70 |
|
|
| Owner: | Longhorn Town Utility District | ||
| Engineer: | Angela Hallimore, P.E. | ||
| Pre Bid Date: | Tuesday, August 10, 2010, 10:00 a.m. | ||
| Bid Open Date: | Tuesday, August 17, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $75.00 | ||
| Addendums: |
1 2 3 | ||
|
Project: |
Reinforced Concrete Paving and Site Work Phase 2 To Serve Kennedy Greens Commercial Subdivision within Harris County Municipal Utility District No. 461 | ||
| Project Number: | 3449 Phase 2 |
|
|
| Owner: | Harris County Municipal Utility District No. 461 | ||
| Engineer: | Delea Cooper, P.E. | ||
| Pre Bid Date: | Thursday, July 29, 2010, 10:30 a.m. | ||
| Bid Open Date: | Thursday, August 5, 2010, 2:30 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $75.00 | ||
| Addendums: |
1 2 3 | ||
|
Project: |
Storm Sewer, Sanitary Sewer, and Water Lines Phase 2 To Serve Kennedy Greens Commercial Subdivision within Harris County Municipal Utility District No. 461 | ||
| Project Number: | 3449 Phase 2 |
|
|
| Owner: | Harris County Municipal Utility District No. 461 | ||
| Engineer: | Delea Cooper, P.E. | ||
| Pre Bid Date: | Thursday, July 29, 2010, 10:00 a.m. | ||
| Bid Open Date: | Thursday, August 5, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $75.00 | ||
| Addendums: |
1 2 3 | ||
|
Project: |
Water Line To Serve Fort Bend County Municipal Utility District No. 50 | ||
| Project Number: | 2805.95 |
|
|
| Owner: | Fort Bend County Municipal Utility District No. 50 | ||
| Engineer: | Wade Morgan, P.E. | ||
| Pre Bid Date: | Thursday, July 22, 2010, 10:30 a.m. | ||
| Bid Open Date: | Thursday, July 29, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $50.00 | ||
| Addendums: |
1 2 3 | ||
|
Project: |
Storm Sewers, Sanitary Sewers, and Water Lines To Serve Villages of Cypress Lakes Section 23 and Louetta Road within Harris County Municipal Utility District No. 391 | ||
| Project Number: | 3090.23 |
|
|
| Owner: | Harris County Municipal Utility District No. 391 | ||
| Engineer: | Taylor Gunn, P.E. | ||
| Pre Bid Date: | Thursday, July 15, 2010, 10:00 a.m. | ||
| Bid Open Date: | Thursday, July 22, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $50.00 | ||
| Addendums: |
1 2 3 |
||
|
Project: |
Reinforced Concrete Paving and Site Work To Serve Kennedy Greens Commercial Subdivision within Harris County Municipal Utility District No. 461 | ||
| Project Number: | 3449.90 |
|
|
| Owner: | Harris County Municipal Utility District No. 461 | ||
| Engineer: | Delea Cooper, P.E. | ||
| Pre Bid Date: | Wednesday, June 23, 2010, 10:30 a.m. | ||
| Bid Open Date: | Thursday, July 1, 2010, 2:30 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $75.00 | ||
| Addendums: |
1 2 3 | ||
|
Project: |
Lift Station and Force Main To Serve Kennedy Greens Commercial Subdivision within Harris County Municipal Utility District No. 461 | ||
| Project Number: | 3449.80 |
|
|
| Owner: | Harris County Municipal Utility District No. 461 | ||
| Engineer: | Delea Cooper, P.E. | ||
| Pre Bid Date: | Tuesday, June 22, 2010, 10:00 a.m. | ||
| Bid Open Date: | Thursday, July 1, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $75.00 | ||
| Addendums: |
1 2 3 | ||
| Project: | Storm Sewer, Sanitary Sewer, and Water Lines To Serve Briarwood Crossing Section One Phase One within Fort Bend County Municipal Utility District No. 5 | ||
| Project Number: | 3371.01 |
|
|
| Owner: | Fort Bend County Municipal Utility District No. 5 | ||
| Engineer: | Emily Fisher, P.E. | ||
| Pre Bid Date: | Tuesday, June 22, 2010, 10:30 a.m. | ||
| Bid Open Date: | Thursday, July 1, 2010, 2:15 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $75.00 | ||
| Addendums: |
1 2 3 |
||
| Project: | Diesel Stand-By Pump to Serve Existing Lift Station No. 4 at Miramar Lake within Dowdell Public Utility District | ||
| Project Number: | 0338.80 |
|
|
| Owner: | Dowdell Public Utility District | ||
| Engineer: | Angela Hallimore, P.E. | ||
| Pre Bid Date: | Thursday, June 24, 2010, 10:00 a.m. | ||
| Bid Open Date: | Thursday, July 8, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $50.00 | ||
| Addendums: |
1 2 3 |
||
|
Project: |
Detention Basin Phase 3 To Serve Lake Shore Harbour Section 4 within City of Missouri City |
||
| Project Number: | 2324.53 |
|
|
| Owner: | Vicksburg Estates, Ltd. | ||
| Engineer: | Taylor Gunn, P.E. | ||
| Pre Bid Date: | Tuesday, June 15, 2010, 10:00 a.m. | ||
| Bid Open Date: | Monday, June 21, 2010, 2:00 p.m. | ||
| Mandatory: | No | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $50.00 | ||
| Addendums: |
1 2 3 | ||
|
Project: |
Storm Sewer, Sanitary Sewer, and Water Lines To Serve Kennedy Greens Commercial Subdivision within Harris County Municipal Utility District No. 461 | ||
| Project Number: | 3449.90 |
|
|
| Owner: | Harris County Municipal Utility District No. 461 | ||
| Engineer: | Delea Cooper, P.E. | ||
| Pre Bid Date: | Tuesday, June 8, 2010, 10:00 a.m. | ||
| Bid Open Date: | Tuesday, June 22, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $75.00 | ||
| Addendums: |
1 2 3 | ||
|
Project: |
Sanitary Sewer, Storm Sewer and Water Line To Serve Shops at Bella Terra Southeast Corner within Fort Bend County Municipal Utility District No. 50 | ||
| Project Number: | 3347.99 |
|
|
| Owner: | Fort Bend County Municipal Utility District No. 50 | ||
| Engineer: | Wade Morgan, P.E. | ||
| Pre Bid Date: | Tuesday, June 1, 2010, 10:00 a.m. | ||
| Bid Open Date: | Thursday, June 10, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $50.00 | ||
| Addendums: |
1 2 3 | ||
| Project: | Water Plant No. 2 Expansion No. 1 within Dowdell Public Utility District | ||
| Project Number: | 0338.70 |
|
|
| Owner: | Dowdell Public Utility District | ||
| Engineer: | Angela Hallimore, P.E. | ||
| Pre Bid Date: | Tuesday, May 25, 2010, 10:00 a.m. | ||
| Bid Open Date: | Tuesday, June 8, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $100.00 | ||
| Addendums: |
1 2 3 |
||
|
Project: |
Detention Basin and Storm Sewer To Serve Shops at Bella Terra Southeast Corner within Fort Bend County Municipal Utility District No. 50 | ||
| Project Number: | 3347.56 |
|
|
| Owner: | Fort Bend County Municipal Utility District No. 50 | ||
| Engineer: | Wade Morgan, P.E. | ||
| Pre Bid Date: | Tuesday, May 11, 2010, 10:00 a.m. | ||
| Bid Open Date: | Tuesday, May 25, 2010, 2:30 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $50.00 | ||
| Addendums: |
1 2 3 |
||
| Project: | Installation of a 500 KW Diesel Generator for Existing Water Plant No. 1 within Harris County Municipal Utility District No. 391 | ||
| Project Number: | 2642.73 |
|
|
| Owner: | Harris County Municipal Utility District No. 391 | ||
| Engineer: | Taylor Gunn, P.E. | ||
| Pre Bid Date: | Thursday, April 8, 2010, 10:00 a.m. | ||
| Bid Open Date: | Thursday, April 15, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $50.00 | ||
| Addendums: |
1 2 3 |
||
| Project: | Private Lift Station, Private 4" Force Main and Public 12" Water Line to Serve the Mariposa Apartment Homes at Ella Blvd. within Harris County Municipal Utility District No. 86 | ||
| Project Number: | 3604-410 |
|
|
| Owner: | Mariposa Apartment Ella Blvd LP | ||
| Engineer: | Jack Miller, P.E. | ||
| Pre Bid Date: | Tuesday, February 16, 2010, 10:00 a.m. | ||
| Bid Open Date: | Tuesday, February 23, 2010, 2:00 p.m. | ||
| Mandatory: | Yes | ||
| Plans avail. for Review: | Yes | ||
| Plans avail. for Purchase: | Yes | ||
| Plan Cost: | $50.00 | ||
| Addendums: |
1 2 3 |
||